More

Royal St Davids Golf Club

Thu 21
5ºC
Fri 22
12ºC
Sat 23
12ºC
Sun 24
10ºC
Mon 25
4ºC

Course Status

Royal St David's: COURSE OPEN

Seniors Silver Cross

Wednesday 25th September 2024 - Thursday 26th September 2024
Yellow Tees, Royal St David's

View Statistics for this Competition

Leaderboard R1 R2 Total
1st  Gareth Bradley 34   35   69
2nd = Nigel Chesters 33   35   68
2nd = Gwyn Jones 37   31   68
4th  Paul Knight 30   37   67
5th  Martin France 33   32   65
6th  Michael Deeley 33   31   64
7th = David Tanner 30   33   63
7th = Mike Hassall 33   30   63
9th = Peter Middleton 31   31   62
9th = Robert Aston 31   31   62
11th = Mark Rabone 27   34   61
11th = Simon Phillips 30   31   61
13th  Martyn Grimley 28   32   60
14th = Peter Tomlinson 30   29   59
14th = Michael Calvert 32   27   59
14th = Ben Adams 35   24   59
17th = Graham Bolton 26   32   58
17th = Christopher Parry 28   30   58
17th = Ian Palterman 29   29   58
17th = Neil Waite 30   28   58
17th = Adam Wade 31   27   58
22nd = Stephen N Brown 29   28   57
22nd = Dale Woods 29   28   57
22nd = Nick Ryan 31   26   57
25th = David Barr 26   30   56
25th = Alex Fau-Goodwin 26   30   56
25th = Mark Renals 27   29   56
25th = Phillip Nugent 28   28   56
29th = Christopher Turner 23   32   55
29th = Chris Preston 26   29   55
29th = Stephen Rayner 27   28   55
29th = Stephen Gauge 27   28   55
33rd = Chris Massey 26   28   54
33rd = Richard Baird 28   26   54
33rd = Mark Booth 29   25   54
36th = Paul Strange 22   31   53
36th = Jamie Hughes 27   26   53
36th = Neill Hickson 27   26   53
36th = Christopher Mitchelson 27   26   53
36th = Andrew Parker 27   26   53
36th = richard j bolger 28   25   53
36th = John Hughes 28   25   53
36th = Glynn Rees 30   23   53
44th = Ian Quirk 23   29   52
44th = Mark Sutton 25   27   52
44th = John Redmond 27   25   52
44th = Peter Leicester 29   23   52
44th = Guto Lewis 30   22   52
49th  Phil Hurst 22   29   51
50th = Alan Shaw 23   27   50
50th = Robin Akehurst 25   25   50
50th = ANDY LESTER 25   25   50
50th = Ellis Wyn Lloyd 27   23   50
54th = Dave Simpson 21   28   49
54th = Jamie Warman 24   25   49
54th = Christopher Kerin 25   24   49
54th = Chris Flinn 26   23   49
54th = Terry Harman 29   20   49
59th = Steven Beveridge 22   26   48
59th = Ian Menzies 23   25   48
59th = Richard Hill 24   24   48
59th = Nigel Clowes 24   24   48
59th = Martin Jones 27   21   48
59th = Ian K Rodger 27   21   48
59th = Stephen Wright 28   20   48
66th = Anthony Booth 20   27   47
66th = Geoffrey Fallows 23   24   47
66th = Terence Smith 27   20   47
69th = paul lamb 21   25   46
69th = RICHARD WALMSLEY 24   22   46
69th = Steve Hughes 25   21   46
72nd  Ken Sargent 19   25   44
73rd  Basil Griffiths 21   20   41
74th  Martin Lee 21   19   40
75th = Colin Upton 18   21   39
75th = Gary Frodsham 18   21   39
75th = Jonathan PARSONS 20   19   39
78th = David Hodgson 16   20   36
78th = Karl Davies 20   16   36
80th  Peter James Yates 20   13   33
81st  Andy Smith 28     28
82nd  Keith Forster 28   28
83rd = Nigel Griffiths 27   27
83rd = Duncan Stott 27   27
85th = Anthony Blackwell 26   26
85th = James Russell 26   26
87th = John Gilbertson 25   25
87th = Philip Jones 25   25
87th = Stephen Best 25   25
90th = Simon Kelly 23   23
90th = Colin Heard 23   23
92nd = Norman Fletcher 22   22
92nd = Wyndham Evans 22   22
92nd = Geoffrey Bickerton 22   22
95th  Steve Hussey 21   21
96th = Paul Murphy 19   19
96th = Arthur JONES 19   19
98th  David Wright 18   18
99th  Kelvin Alexander 17   17
   Warren Lockett WD    


Created by intelligentgolf version 10.1.2.